Muzaffarabad is the capital of Azad Kashmir, Pakistan and it is located at the confluence of the beautiful Neelum River and Jhelum River. Moreover, Muzaffarabad is a beautiful city and many tourists visit it annually. In the light of the upcoming Ramazan, here are the Sehr o Iftaar timings of Muzaffarabad.
Read More: Sehr-o-Iftaar timings in Mirpur.
Sehr-o-Iftaar Timings Muzaffarabad
| Roza | Date | Sehr | Iftaar |
|---|---|---|---|
| 1 | 14 April 2021 | 04:08 | 18:41 |
| 2 | 15 April 2021 | 04:06 | 18:42 |
| 3 | 16 April 2021 | 04:05 | 18:43 |
| 4 | 17 April 2021 | 04:03 | 18:44 |
| 5 | 18 April 2021 | 04:02 | 18:45 |
| 6 | 19 April 2021 | 04:00 | 18:45 |
| 7 | 20 April 2021 | 03:59 | 18:46 |
| 8 | 21 April 2021 | 03:57 | 18:47 |
| 9 | 22 April 2021 | 03:56 | 18:48 |
| 10 | 23April 2021 | 03:54 | 18:49 |
| 11 | 24 April 2021 | 03:53 | 18:49 |
| 12 | 25April 2021 | 03:51 | 18:50 |
| 13 | 26April 2021 | 03:50 | 18:51 |
| 14 | 27 April 2021 | 03:49 | 18:52 |
| 15 | 28April 2021 | 03:47 | 18:53 |
| 16 | 29April 2021 | 03:46 | 18:53 |
| 17 | 30 April 2021 | 03:44 | 18:54 |
| 18 | 1 May 2021 | 03:43 | 18:55 |
| 19 | 2 May 2021 | 03:42 | 18:56 |
| 20 | 3 May 2021 | 03:40 | 18:57 |
| 21 | 4 May 2021 | 03:39 | 18:57 |
| 22 | 5 May 2021 | 03:38 | 18:58 |
| 23 | 6 May 2021 | 03:37 | 18:59 |
| 24 | 7 May 2021 | 03:35 | 19:00 |
| 25 | 8 May 2021 | 03:34 | 19:01 |
| 26 | 9 May 2021 | 03:33 | 19:01 |
| 27 | 10 May 2021 | 03:32 | 19:02 |
| 28 | 11 May 2021 | 03:30 | 19:03 |
| 29 | 12 May 2021 | 03:29 | 19:04 |
| 30 | 13 May 2021 | 03:28 | 19:05 |




